Search Venues
Deals by
Email
Floor plans - Sentosa Island Hotel
Floor plans and virtual tours for suites of venue Sentosa Island Hotel
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Beaufort Ballroom | 170 | 110 | 54 | - | 170 | 50 | 200 | 5 | 21 | 9 | 193 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Beaufort I | 84 | 60 | 24 | - | 80 | 35 | 120 | 5 | 12 | 9 | 112 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Beaufort II | 60 | 30 | 18 | - | 50 | 22 | 90 | 5 | 9 | 9 | 81 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Stralta Ballroom | 360 | 220 | - | - | 300 | 66 | 320 | 5 | 21 | 15 | 316 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Stralta I | 120 | 60 | 30 | - | 70 | 30 | 100 | 5 | 9 | 15 | 133 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Stralta II | 160 | 80 | 35 | - | 150 | 40 | 180 | 5 | 12 | 15 | 183 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Stralta Verandah | - | - | - | - | 120 | - | 200 | 3 | 9 | 26 | 210 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Cinnamon Room | 50 | 27 | 18 | - | 40 | 16 | 60 | 3 | 9 | 9 | 85 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ginger Room | 80 | 45 | 16 | - | 70 | 33 | 80 | 3 | 12 | 9 | 110 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ginger I | 40 | 24 | 18 | - | 30 | 18 | 40 | 3 | 6 | 9 | 55 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ginger II | 40 | 24 | 18 | - | 30 | 18 | 40 | 3 | 6 | 9 | 55 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Spice Island Point | - | - | - | - | 60 | - | 80 | - | 6 | 24 | 158 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nutmeg Room | 80 | 45 | 30 | - | 80 | 30 | 80 | 3 | 12 | 9 | 114 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nutmeg I | 40 | 24 | 18 | - | 30 | 18 | 40 | 3 | 6 | 9 | 55 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Nutmeg II | 40 | 24 | 18 | - | 30 | 18 | 40 | 3 | 6 | 9 | 55 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kusu Room | 50 | 30 | 30 | - | 40 | 24 | 50 | 4 | 11 | 5 | 60 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kusu I | 24 | 12 | 12 | - | 20 | 12 | 25 | 4 | 5 | 5 | 30 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Kusu II | 24 | 12 | 12 | - | 20 | 12 | 25 | 4 | 5 | 5 | 30 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Seking Room | - | - | 8 | - | 10 | - | - | 4 | 6 | 5 | 30 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarong Room | 156 | 75 | 38 | - | - | 45 | - | 3 | 8 | 15 | 130 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarong I | 60 | 33 | 26 | - | - | 27 | - | 3 | 12 | 5 | 69 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarong I and II | 105 | 48 | 26 | - | - | 33 | - | 3 | 8 | 11 | 93 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarong II | 30 | 24 | 14 | - | - | 18 | - | 3 | 8 | 5 | 47 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarong II III and IV | 85 | 39 | 20 | - | - | 27 | - | 3 | 8 | 9 | 83 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarong III | 15 | - | - | - | - | - | - | 3 | 4 | 4 | 21 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarong III and IV | 42 | 18 | 19 | - | - | 15 | - | 3 | 9 | 4 | 41 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sarong IV | 15 | - | - | - | - | - | - | 3 | 4 | 4 | 21 |
Venue Finder
Hi, I'm Rebecca, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.