Close

Shangri-La Hotel Singapore

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Island Foyer - - - - - - - 3.8 42 13.8 579.60
Tower Foyer - - - - - - - 3.6 33.6 9.8 329.28
Boardroom - - - - - - - 2.8 6.3 13.2 83.16
Jasmine 24 12 - - 16 - - 2.8 7.1 4.2 29.82
Yellow Lily 42 20 - - 20 - - 2.4 15 5.5 82.50
Yellow Orchid 40 32 - - 30 - - 2.8 7 7.9 55.30
Green Orchid 40 32 - - 30 - - 2.8 7 8.8 61.60
Red Lotus 60 30 - - 30 - - 2.4 8.9 9 80.10
Pink Lotus 60 30 - - 30 - - 2.4 8.9 9 80.10
White Peony 45 28 - - 30 - - 4.1 6.6 8.1 53.46
White Gardenia 60 35 - - 40 - - 2.4 8.1 8.2 66.42
Pink Peony 70 44 - - 40 - - 4.1 6.6 12.6 83.16
State Room 50 36 - - 50 - - 3.4 8.7 11.4 99.18
Summit - - - - 50 - - 4.5 10 10 100.00
White Azalea 80 40 - - 60 - - 2.9 10.5 12.5 131.25
Pink Azalea 70 40 - - 60 - - 2.9 10.5 12.5 131.25
Hibiscus 100 72 - - 60 - - 2.8 7 16.8 117.60
Orchid 100 72 - - 60 - - 2.8 7 16.7 116.90
Green Lily 84 50 - - 60 - - 2.4 16 9 144.00
White Lily 84 50 - - 60 - - 2.4 16 9 144.00
Red Azalea 80 50 - - 70 - - 2.9 10.5 14.4 151.20
Peony 120 80 - - 70 - - 4.1 6.6 20.7 136.62
Red Gardenia 100 64 - - 80 - - 2.4 8.1 13.7 110.97
Lotus 140 80 - - 80 - - 2.4 8.9 18 160.20
Pavilion 100 42 - - 100 - - 4 9.5 31 294.50
Waterfall Terrace 100 - - - 110 - - 2.6 11 24 264.00
Gardenia 160 100 - - 120 - - 2.4 8.1 21.9 177.39
Garden Terrace - - - - 130 - - 2.7 18 27 486.00
White/Pink Azalea 140 150 - - 140 - - 2.9 10.5 25 262.50
Cascuarina 240 160 - - 150 - - 5.8 11.5 24.7 284.05
Banyan 240 160 - - 150 - - 5.8 11.7 24.7 288.99
Red/White Azalea 150 90 - - 160 - - 2.9 10.5 26.9 282.45
Acacia 320 200 - - 200 - - 5.8 14.7 24.7 363.09
Azalea 250 150 - - 200 - - 2.9 10.4 39.5 410.80
Katong 400 280 - - 300 - - 7.9 15.8 26.3 415.54
Jurong 400 280 - - 300 - - 7.9 17.8 26.3 468.14
Tower A 380 286 - - 320 - - 5.8 18.8 24.7 464.36
Tower B 380 286 - - 320 - - 5.8 18.8 24.7 464.36
Tanglin 450 320 - - 330 - - 7.9 18 26.3 473.40
Cascuarina/Acacia 600 400 - - 350 - - 5.8 26.2 24.7 647.14
Acacia/Banyan 600 400 - - 350 - - 5.8 26.4 24.7 652.08
Island B 650 450 - - 550 - - 7.9 24.8 26.3 652.24
Island A 700 500 - - 600 - - 7.9 26.8 26.3 704.84
Tower Ballroom 800 550 - - 610 - - 5.8 37.8 24.7 933.66
Katong/Tanglin 850 600 - - 680 - - 7.9 33.8 26.3 888.94
Jurong/Tanglin 850 600 - - 680 - - 7.9 35.8 26.3 941.54
Island Ballroom 1500 960 - - 1300 - - 7.9 51.6 26.3 1,357.08
Key: H = Height / L = Length / W = Width / A = Area